Tobacco Cellar
what's in dolomite128's cellar?
A collection of 1970s tins I received a few years back - some fantastic pipe weed! |
I've enjoyed some fantastic blends over the years as I started piping back in the early 90s. If you've read some of my previous posts you'll not several of my recent ancestors have enjoyed smoking pipes and cigars as I do.
I have some unopened tins and a lot of bulk / opened tins in ball jars (4 oz and 8 oz jars). I find I can keep 2oz tins in the 4oz Ball jars and 4oz of tobacco in the 8oz jars. Math usually works like that. if you have 8oz of tobacco you should double the amount and put it in a 16oz jar.
If any of these pique your interest and you're in New England, I'm always happy to trade for craft beer! Especially Treehouse, Trillium and Hill Farmstead beers.
All of these have been put into jars (as described above) and most have not been opened since. I'm proud of my own mixtures (Classic Pipe Shop) and would be happy to supply samples if we end up trading.
Just logged in everything that I'm not puffing away at, and came up with the following tobaccos:
If any of these pique your interest and you're in New England, I'm always happy to trade for craft beer! Especially Treehouse, Trillium and Hill Farmstead beers.
All of these have been put into jars (as described above) and most have not been opened since. I'm proud of my own mixtures (Classic Pipe Shop) and would be happy to supply samples if we end up trading.
Most all my loose tobacco is in ball jars sealed tightly to allow the tobacco to rest and age gracefully. The middle box is blending tobacco for my Classic Pipe Shop blends. |
Just logged in everything that I'm not puffing away at, and came up with the following tobaccos:
Brand | Tobacco | Ounces | Date |
Bessai | #1200 | 8 | 14-Oct |
Bessai | Three Generations #1004 | 1 | 1970s |
Chief Catoonah | Princes Street Mixture | 3.1 | 13-Feb |
Classic Pipe Shops (me) | Balkan Hross | 1.7 | 13-Mar |
Classic Pipe Shops (me) | Balkan Hross | 1.4 | 13-Feb |
Classic Pipe Shops (me) | Balkan Hross | 0.1 | 2011 |
Classic Pipe Shops (me) | Balkan Hross | 0.2 | 2009 |
Classic Pipe Shops (me) | Cigar Mixture | 0.1 | 14-Jul |
Classic Pipe Shops (me) | Golden Pond | 0.4 | 14-May |
Classic Pipe Shops (me) | No. 1 Reserve | 0.4 | 14-May |
Cornell & Diehl | Pirate Kake | 1.8 | 1999 |
Craven | Craven Mixture | 1.5 | 1970s |
Esoterica | Penzance | 4.4 | 13-May |
Garfinkel's | New World Aromatic | 1.4 | 1980s |
Hearth & Home | Black House | 3.2 | 13-Feb |
Hearth & Home | Sunjammer | 1.3 | 13-Mar |
LJ Peretti | Cambridge Flake | 2.7 | 14-Jan |
LJ Peretti | D-9575 | 1.1 | 13-Mar |
LJ Peretti | English 110 | 1.2 | 13-Mar |
LJ Peretti | Omega | 4.4 | 13-May |
LJ Peretti | Royal | 2 | 13-Mar |
LJ Peretti | Tashkent | 0.5 | 13-Mar |
Macbaren's | Virginia | 2.2 | 2010 |
Murray's | Irish Whiskey Blend | 1.8 | 1970s |
Owl Shop | Bancroft Towers | 2.7 | 13-Mar |
Owl Shop | Harkness Tower | 2.5 | 13-Mar |
Owl Shop | Harkness Tower | 1.3 | 13-Apr |
Owl Shop | Lockwoods | 0.6 | 13-Mar |
Owl Shop | Patterson's Mixture | 2.3 | 13-Apr |
Owl Shop | WB's #3 | 2.5 | 13-Feb |
Peter Stokkebye | Bullseye | 3.4 | 2009 |
Peter Stokkebye | English Luxury | 2 | 13-May |
Peter Stokkebye | Stockton Blend | 0.3 | 2010 |
Savory's | Baby's Bottom | 1.7 | 1970s |
Sobranie | Balkan Sobranie #10 | 2.8 | 1970s |
Sobranie | Balkan Sobranie Smoking Mixture | 0.3 | 1972 |
State Express | Rondels | 1.5 | 1972 |
Watch City | 558 Flake | 2 | 14-Mar |
Watch City | Ahab's Comfort | 1.6 | 14-Jan |
Watch City | Churchwarden | 1.6 | 13-Feb |
Watch City | Deep Elem | 2 | 14-Mar |
Watch City | Fat Bastard | 1.6 | 13-Mar |
Watch City | Noreaster | 1.8 | 14-Mar |
Watch City | Noreaster | 2 | 13-Feb |
Watch City | Old Black Magic | 1.8 | 14-Mar |
Watch City | Old Dominian | 1.8 | 14-Mar |
Watch City | Persian Slipper | 2.2 | 13-Mar |
Watch City | Stardust | 2.1 | 13-Mar |
Tins:
Brand Tobacco Weight Date
Garfinkel's | New World Aromatic | 100g | 1980s |
McClelland's | Unkown | 100g | 1990s |
Havana Blends | Irish Kelly | 50g | 08-May |
Captain Earle's (Hermit) | Ten Russians | 100g | 1999 |
Hearth & Home | Daybreaker | 1.5 oz | 13-Feb |
Hearth & Home | Old Tartan | 1.5oz | 13-Feb |
Hearth & Home | Ambassador's Blend | 1.5oz | 13-Feb |
Hearth & Home | 10 to Midnight | 1.5oz | 13-Feb |
MacBaren's | Club Blend | 1.5oz | 1970s |
Esoterica Esoterica |
Margate Penzance |
8 oz 2 oz (2) |
14-Mar 15-Oct |
Smoker's Haven | Exotique | 2 oz | 13-May |
Sasieni | Balkan Sasieni | 50g | 13-Feb |
MacBaren's | Dark Twist | 8 oz | 1974 |
McClelland's | Syrian Full Balkan | 50g | 13-May |
Ashton | Artisan's Blend | 50g | 13-Feb |
Dan Tobacco | Gordon Pymm | 100g | 13-Dec |
Lane | Leo | 50g | 15-May |